Inventory Optimization
How much stock should I hold, where should I hold it, and when should I reorder?
INVENTORY TURNOVER
6.2x
(100%)
Target: >6x
0.3x vs last
Click to view detailed report
DAYS OF INVENTORY
58 days
(100%)
Target: <60 days
2 days vs last
Click to view detailed report
STOCKOUT RATE
2.3%
(100%)
Target: <3%
0.5% vs last
Click to view detailed report
OVERSTOCK RATE
8.1%
(100%)
Target: <10%
1.2% vs last
Click to view detailed report
FILL RATE
94.2%
(99%)
Target: >95%
0.8% vs last
Click to view detailed report
CARRYING COST
₹12.4L
(100%)
Target: <13₹L
0.5₹L vs last
Click to view detailed report
Electronics
Healthy
Current Stock
4,234 units
Days of inventory42d
Reorder Point2,500
Apparel
Near Reorder
Current Stock
8,901 units
Days of inventory68d
Reorder Point6,000
Home
Near Reorder
Current Stock
3,456 units
Days of inventory31d
Reorder Point2,800
Beauty
Near Reorder
Current Stock
5,678 units
Days of inventory53d
Reorder Point4,500
Food
Below ROP
Current Stock
2,345 units
Days of inventory38d
Reorder Point3,000
Automotive
Below ROP
Current Stock
1,234 units
Days of inventory22d
Reorder Point1,800
Safety Stock vs Actual
Actual Stock Safety Stock Deficit Area
Reorder Point Calculator
Lead Time (days)14
Demand Variability (%)25%
Service Level Target (%)95%
Avg Daily Demand214
Safety Stock329
Reorder Point3,325
Current Stock
1,456
Status
Order Now
ABC Analysis Matrix
A (High Value)
B (Medium)
C (Low Value)
Inventory By Location
25 rows/page
| Warehouse | Category | SKUs | Total Stock | Stock Value (₹) | Days Inv. | Space Util. | Status | Action |
|---|---|---|---|---|---|---|---|---|
| Mumbai | Electronics | 28 | 11,234 | ₹28.87L | 43d | 67% | Healthy | |
| Mumbai | Apparel | 6 | 12,468 | ₹39.15L | 56d | 84% | Healthy | |
| Mumbai | Home | 29 | 13,702 | ₹50.83L | 69d | 53% | Healthy | |
| Mumbai | Beauty | 7 | 14,936 | ₹63.93L | 82d | 70% | Healthy | |
| Delhi | Electronics | 30 | 16,170 | ₹78.42L | 35d | 87% | Near capacity | |
| Delhi | Apparel | 8 | 17,404 | ₹94.33L | 48d | 56% | Healthy | |
| Delhi | Home | 31 | 18,638 | ₹111.64L | 61d | 73% | Healthy | |
| Delhi | Beauty | 9 | 19,872 | ₹130.36L | 74d | 90% | Near capacity | |
| Bangalore | Electronics | 32 | 21,106 | ₹150.49L | 87d | 59% | Healthy | |
| Bangalore | Apparel | 10 | 22,340 | ₹172.02L | 40d | 76% | Healthy | |
| Bangalore | Home | 33 | 23,574 | ₹53.51L | 53d | 93% | Near capacity | |
| Bangalore | Beauty | 11 | 24,808 | ₹70.45L | 66d | 62% | Healthy |
Slow & Non-Moving Report
Summary: 23 SKUsTotal value: ₹18.2LRisk: 12.4% of total
| SKU | Category | Stock Value (₹) | Last Movement | Days Inactive | Suggested Action |
|---|---|---|---|---|---|
| SKU-100 | Home | ₹0.57L | 2026-02-08 | 127 days | Return |
| SKU-123 | Auto | ₹0.64L | 2026-01-02 | 164 days | Return |
| SKU-146 | Beauty | ₹0.70L | 2025-11-26 | 201 days | Write-off |
| SKU-169 | Apparel | ₹0.77L | 2025-10-20 | 238 days | Write-off |
| SKU-192 | Home | ₹0.84L | 2026-02-20 | 115 days | Discount |
| SKU-215 | Auto | ₹0.91L | 2026-01-14 | 152 days | Return |
Inventory Forecast (Next 90 Days)
Projected Stock Reorder Point Stockout Zone PO Arrival