Supplier Collaboration
Which suppliers are performing well, which are struggling, and how do we fix relationships?
Supplier Scorecard
25 rows/page
| Supplier | Tier | On-time % | Quality % | Lead Time | Response (1-5) | Total Spend | Score (0-100) |
|---|---|---|---|---|---|---|---|
| Supplier E | Preferred | 97% | 99.2% | 12d | 4.9 | ₹0.9Cr | 102 |
| Supplier A | Strategic | 96% | 98.8% | 14d | 4.8 | ₹4.2Cr | 99 |
| Supplier C | Approved | 94% | 97.9% | 18d | 4.2 | ₹1.5Cr | 91 |
| Supplier F | Approved | 91% | 97.1% | 19d | 3.5 | ₹0.6Cr | 86 |
| Supplier B | Preferred | 89% | 96.6% | 21d | 3.8 | ₹2.8Cr | 84 |
| Supplier D | Strategic | 84% | 95.2% | 25d | 3.2 | ₹5.1Cr | 74 |
PO Status Summary
Total POs:263
Total Value:₹69.9 Cr
Draft
12(₹2.4 Cr)
Sent
34(₹8.2 Cr)
Confirmed
56(₹15.6 Cr)
In Production
23(₹6.1 Cr)
Shipped
45(₹12.3 Cr)
Delivered
89(₹24.5 Cr)
Cancelled
4(₹0.8 Cr)
Count
Value
Lead Time Trend
Actual Promised Gap
Supplier Risk Heatmap
Risk Level →
Criticality to Business →
Strategic
Preferred
Approved
Collaboration Feed
Buyer (You)10:32 AM
PO-04521: Can we expedite the 500 units? Need by June 10 instead of June 15.
Supplier A10:45 AM
Acknowledged. We can expedite for additional ₹5,000. Confirm?
System11:00 AM
PO-04521 status updated: Confirmed → In Production
Buyer (You)11:15 AM
PO-04892: Quality reject rate for last shipment was 4.2%. Please investigate.
Supplier B11:30 AM
Investigating. Will provide root cause analysis by EOD.
Purchase Orders
| PO # | Supplier | Order Date | Due Date | Value (₹) | Status | Days to Due | Action |
|---|---|---|---|---|---|---|---|
| PO-04521 | Supplier A | 2025-05-20 | 2025-06-15 | ₹280,000 | Shipped | 26d left | |
| PO-04518 | Supplier B | 2025-05-18 | 2025-06-05 | ₹45,000 | In Production | 16d left | |
| PO-04489 | Supplier C | 2025-05-15 | 2025-05-25 | ₹150,000 | Delivered | 5d left | |
| PO-04470 | Supplier D | 2025-05-10 | 2025-05-18 | ₹510,000 | Confirmed | 2d overdue | |
| PO-04455 | Supplier A | 2025-05-08 | 2025-05-22 | ₹320,000 | Sent | 2d left | |
| PO-04412 | Supplier E | 2025-05-01 | 2025-05-15 | ₹90,000 | Draft | 5d overdue |
Showing 1-6 of 259 POs
Supplier Onboarding Tracker
Active Onboarding: 4 suppliersOnboarding this quarter: 6
Avg Time to Onboard: 18 daysTarget: 15 days
Supplier X
ElectronicsNDA
Qualification
Audit(3 days)
Contract
Active
Supplier Y
PackagingNDA
Qualification
Audit
Contract(2 days)
Active
Supplier Z
Raw MaterialsNDA
Qualification
Audit
Contract
Active
Supplier W
LogisticsNDA
Qualification
Audit
Contract
Active